Ibhalbhu ye-LED eqhelekileyo SY-A017A

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iimpawu zeMveliso:

  1. Uyilo lwemveli.
  2. Umzimba wePlastiki kunye ne-aluminium ngaphakathi.Uguqulelo lwe-ECO.

Ilungele indawo yokuhlala kunye neyorhwebo, ibhalbhu ye-SIYING ECO ithatha indawo ye-incandescent kunye nezibane ze-fluorescent ngaphandle kokulahlekelwa yimpembelelo yazo yeempawu, ngakumbi uqoqosho kunye nokuqina.

Ikhowudi SY-A012A SY-A013A SY-A014A SY-A015A SY-A016A SY-A017A SY-A018A SY-A019A
amanzi 5W 7W 9W 11W 14W 16W 17W 17W
Isiseko E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Umzekelo A60 A60 A60 A60 A60 A60 A60 A65
Ukuhamba kweLumen 450lm 630lm 800lm 1050lm 1250lm 1520lm 1700lm 1700lm
Eff 90lm/W 90lm/W 88lm/W 95lm/W 90lm/W 95lm/W 100lm/W 100lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
I-Voltage 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Umsebenzi wobomi 15000 iiyure 15000 iiyure 15000 iiyure 15000 iiyure 15000 iiyure 15000 iiyure 15000 iiyure 17000 iiyure
rhoqo 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam engile 240° 240° 240° 240° 220 ° 220 ° 220 ° 220 °
Amaxesha okuvula/okuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Ubungakanani bemveliso 60x109mm 60x109mm 60x109mm 60x109mm 60x119mm 60x119mm 60x120mm 65x135mm

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo