iglowubhu encinci-2

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iimpawu zeMveliso:

  1. Uyilo lwemveli.
  2. Umzimba wePlastiki kunye ne-aluminium ngaphakathi.Uguqulelo lwe-ECO.

Ilungele indawo yokuhlala kunye neyorhwebo, ibhalbhu ye-SIYING ECO ithatha indawo ye-incandescent kunye nezibane ze-fluorescent ngaphandle kokulahlekelwa yimpembelelo yazo yeempawu, ngakumbi uqoqosho kunye nokuqina.

 

Ikhowudi SY-S010 SY-S011 SY-S012 SY-S013 SY-S014 SY-S015 SY-S022
amanzi 3W 4W 5W 6W 7W 8W 9W
Isiseko E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14
Umzekelo G45 G45 G45 G45 G45 G45 G45
Ukuhamba kweLumen 240lm 320lm 400lm 470lm 560lm 640lm 806lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80
I-Voltage 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Umsebenzi wobomi 15000 iiyure 15000 iiyure 15000 iiyure 15000 iiyure 15000 yethu 15000 iiyure 15000 iiyure
rhoqo 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam engile 160 ° 160 ° 160 ° 160 ° 160 ° 160 ° 160 °
Amaxesha okuvula/okuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Ubungakanani bemveliso 45x78mm 45x78mm 45x78mm 45x78mm 45x85mm 45x88mm 45x88mm

 


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo