Paerewa LED umanga SY-A018A

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

āhuatanga hua:

  1. Te hoahoa tawhito.
  2. Te tinana kirihou me te konumohe i roto.ECO putanga.

He pai mo nga waahi noho me nga taiao arumoni, ka whakakapi te rama a SIYING ECO i nga rama kaakahu me te rama karekau e ngaro ana o raatau ahuatanga, he nui ake te ohanga me te mauroa.

Waehere SY-A012A SY-A013A SY-A014A SY-A015A SY-A016A SY-A017A SY-A018A SY-A019A
hikohiko 5W 7W 9W 11W 14W 16W 17W 17W
Turanga E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Tauira A60 A60 A60 A60 A60 A60 A60 A65
Rumeni rere 450lm 630lm 800lm 1050lm 1250lm 1520lm 1700lm 1700lm
Eff 90lm/W 90lm/W 88lm/W 95lm/W 90lm/W 95lm/W 100lm/W 100lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Ngaohiko 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Te roanga o te ora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 17000 haora
auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Koki Kurupae 240° 240° 240° 240° 220° 220° 220° 220°
Nga wa i runga/whakaweto ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Rahi hua 60x109mm 60x109mm 60x109mm 60x109mm 60x119mm 60x119mm 60x120mm 65x135mm

  • Tōmua:
  • Panuku:

  • Hua e Pa ana