Kirihou

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

āhuatanga hua:

  1. Te mana teitei.
  2. Whare kirihou.

He pai mo nga waahi he teitei teitei, penei i te whare putunga, hokomaha, SIYING High Power ka whakakapi i nga rama Korowari Kiato me te nui atu o te ohanga. Rerewharewha teitei me te kaha o te kaha. He tino pai i roto i nga rahi kiato i runga i te maakete

Waehere SY-HP09 SY-HP10 SY-HP11 SY-HP12 SY-HP13 SY-HP14 SY-HP15 SY-HP16
hikohiko 7W 10W 15W 20W 30W 40W 50W 60W
Turanga E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22
Tauira T50 T60 T70 T80 T100 T120 T140 T160
Rumeni rere 560lm 800lm 1350lm 1800lm 2700lm 3600lm 4500lm 5400lm
Eff 80lm/W 80lm/W 90m/W 90lm/W 90lm/W 90lm/W 90lm/W 90lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Ngaohiko 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Te roanga o te ora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora 15000 haora
auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Koki Kurupae 270° 270° 270° 270° 270° 270° 270° 270°
Nga wa i runga/whakaweto ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Rahi hua 50x95mm 60x119mm 70x119mm 80x149mm 100x179mm 120x205mm 140x230mm 160x274mm

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana