Par SY-P033

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

āhuatanga hua:

  1. Pūrama tauhira
  2. Te tinana kirihou me te konumohe o roto
  3. Ko te puna marama COB me te COB ka taea e koe te whiriwhiri

Ko te awhe SIYING PAR30 e tuku ana i te rere rereke rereke me te penapena hiko tino pai mo te rama kaainga me te arumoni he rereke te roa o te hua.

Whakakapia o topuku PAR30 paerewa ki te SIYING PAR30!

Waehere SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
hikohiko 8W 12W 16W 9W 12W 16W 8W 12W 16W
Puna marama SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
tohu IP IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Turanga E27 E27 E27 E27 E27 E27 E27 E27 E27
Tauira Par20 Par30 Par38 Par20 Par30 Par38 Par20 Par30 Par38
Rumeni rere 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Ngaohiko 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Te roanga o te ora 25000 haora 25000 haora 25000 haora 25000 haora 25000 haora 25000 haora 25000 haora 25000 haora 25000 haora
auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Koki Kurupae 36° 36° 36° 36° 36° 36° 36° 36° 36°
Nga wa i runga/whakaweto ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Rahi hua 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm

  • Tōmua:
  • Panuku:

  • Hua e Pa ana