mini globle-2

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

āhuatanga hua:

  1. Te hoahoa tawhito.
  2. Te tinana kirihou me te konumohe i roto.ECO putanga.

He pai mo nga waahi noho me nga taiao arumoni, ka whakakapi te rama a SIYING ECO i nga rama kaakahu me te rama karekau e ngaro ana o raatau ahuatanga, he nui ake te ohanga me te mauroa.

 

Waehere SY-S010 SY-S011 SY-S012 SY-S013 SY-S014 SY-S015 SY-S022
hikohiko 3W 4W 5W 6W 7W 8W 9W
Turanga E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14
Tauira G45 G45 G45 G45 G45 G45 G45
Rumeni rere 240lm 320lm 400lm 470lm 560lm 640lm 806lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80
Ngaohiko 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Te roanga o te ora 15000 haora 15000 haora 15000 haora 15000 haora 15000 tatou 15000 haora 15000 haora
auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Koki Kurupae 160° 160° 160° 160° 160° 160° 160°
Nga wa i runga/whakaweto ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Rahi hua 45x78mm 45x78mm 45x78mm 45x78mm 45x85mm 45x88mm 45x88mm

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana