Utu pai i runga i te 2015 waho parewai waho arahina Rama Waipuke Ki Motion pūoko

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Ko te kounga te tuatahi;ko te mahi te mea tuatahi;pakihi he mahi tahi" ko ta maatau kaupapa pakihi e mau tonu ana, e whaia ana e ta maatau kamupene mo te Utu Pai mo te 2015 waho Waterproof Waho.Nga Rarama Waipuke Me Te Motion Sensor, Ko te painga me te pai o nga Kaihoko te tikanga ko ta matou tino hiahia.Kia mahara ki te whakapiri mai ki a maatau.Homai he tūponotanga, hoatu he ohorere ki a koe.
Ko te kounga te tuatahi;ko te mahi te mea tuatahi;he mahi tahi te pakihi" ko ta maatau kaupapa pakihi e mau tonu ana, e whaia ana e ta maatau kamupeneNga Rarama Waipuke, Nga Rarama Waipuke Me Te Motion Sensor, Ka whakawhirinaki matou ki nga rauemi o te kounga teitei, te hoahoa tino pai, te ratonga kiritaki pai me te utu whakataetae ki te wikitoria i te whakawhirinaki o te maha o nga kaihoko i te kainga me o waho.95% nga hua ka kaweake ki nga maakete o tawahi.
āhuatanga hua:

  1. Te ahua o te ao, te hoahoa rongonui.
  2. Te tinana kirihou me te konumohe o roto..

He pai mo nga taiao noho me nga waahi arumoni, ka whakakapia te umanga a SIYING ao ki nga rama kaakaro me nga rama karekau e ngaro ana te ahuatanga, he nui ake te ohanga me te mauroa.

Waehere SY-G021 SY-G022 SY-G023 SY-G024 SY-G026 SY-G027 SY-G028 SY-G036A
hikohiko 5W 6W 7W 12W 15W 18W 24W 24W
Turanga E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Tauira G50 G55 G60 G80 G95 G120 G150 G120
Rumeni rere 470lm 550lm 630lm 1050lm 1250lm 1521lm 2050lm 2050lm
Eff 88lm/W 91lm/W 90m/W 85lm/W 85lm/W 85lm/W 85lm/W 85lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Ngaohiko 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Te roanga o te ora 17000 haora 17000 haora 17000 haora 17000 haora 17000 haora 17000 haora 17000 haora 17000 haora
auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Koki Kurupae 270° 270° 270° 270° 270° 270° 270° 270°
Nga wa i runga/whakaweto ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Rahi hua 50x78mm 55x80mm 60x96mm 80x118mm 95x139mm 120x160mm 150x190mm 120x152mm

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana