ikhandlela SY-S020

ikhandlela SY-S020 Isithombe Esifakiwe
Loading...
  • ikhandlela SY-S020

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Izici zomkhiqizo:

  1. Umklamo wendabuko.
  2. Umzimba wepulasitiki ne-aluminium ngaphakathi.Inguqulo ye-ECO.

Ilungele izindawo zokuhlala nezokuhwebelana, isibani se-SIYING ECO sishintsha amalambu e-incandescent kanye ne-fluorescent ngaphandle kokulahlekelwa umphumela wawo wesici, umnotho nokuqina okwengeziwe.

I-SY-S016 I-SY-S016 I-SY-S017 I-SY-S018 I-SY-S019 I-SY-S020 I-SY-S021 I-SY-S023
amanzi 3W 4W 5W 6W 7W 8W 9W
Isisekelo E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14
Imodeli C37 C37 C37 C37 C37 C37 C37
Ukukhanya kwe-lumen 240lm 320lm 400lm 470lm 560lm 640lm 806lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80
Amandla kagesi 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Ubude bempilo 15000 amahora 15000 amahora 15000 amahora 15000 amahora 15000 amahora 15000 amahora 15000 amahora
imvamisa 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
I-Angle ye-Beam 160° 160° 160° 160° 160° 160° 160°
Izikhathi zokuvula/ukuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Usayizi womkhiqizo 37x98mm 37x98mm 37x98mm 37x98mm 37x105mm 37x105mm 37x105mm

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene

    TOP