Nhi SY-P023

Apejuwe kukuru:


Alaye ọja

ọja Tags

Awọn abuda ọja:

  1. Classic boolubu
  2. Ṣiṣu ara ati aluminiomu inu
  3. COB ati bakanna orisun ina COB le jẹ yiyan rẹ

Iwọn SIYING PAR30 n funni ni ṣiṣan ṣiṣan ti o yatọ ati pẹlu awọn ifowopamọ agbara ti o tayọ jẹ ki o jẹ apẹrẹ fun ile ati ina iṣowo nibiti agbara ọja jẹ iyatọ.

Rọpo awọn gilobu PAR30 boṣewa rẹ pẹlu SIYING PAR30 kan!

Koodu SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
agbara 8W 12W 16W 9W 12W 16W 8W 12W 16W
Imọlẹ orisun SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
IP ìyí IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Ipilẹ E27 E27 E27 E27 E27 E27 E27 E27 E27
Awoṣe Par20 Par30 Par38 Par20 Par30 Par38 Par20 Par30 Par38
Lumen ṣiṣan 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Foliteji 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Igba aye 25000 wakati 25000 wakati 25000 wakati 25000 wakati 25000 wakati 25000 wakati 25000 wakati 25000 wakati 25000 wakati
igbohunsafẹfẹ 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Igun tan ina 36° 36° 36° 36° 36° 36° 36° 36° 36°
Titan/Pa awọn akoko ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Iwọn ọja 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm

  • Ti tẹlẹ:
  • Itele:

  • Jẹmọ Products