Ibhalbhu ye-UFO ye-LED SYUFOS-01

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iimpawu zeMveliso:

  1. Amandla phezulu.
  2. SYUFOS-01 · SYUFOS-02 · SYUFOS-03 · SYUFOS-04: umzimba weplastiki.SYUFOS-05 · SYUFOS-06 · SYUFOS-07 · SYUFOS-08: iplastiki + umzimba wealuminiyam

Ilungele iindawo ezinesilingi eziphezulu, ezinjengendawo yokugcina impahla, ivenkile enkulu, iSIYING Amandla aPhakamileyo ithatha indawo yezibane zeCompact Fluorescent ngoqoqosho oluthe chatha.Ukukhanya okukhanyayo okuphezulu kunye nokusebenza kakuhle kwamandla.Ukusebenza okuphezulu kwezona sayizi zincinci kwimarike

Ikhowudi SYUFOS-05 SYUFOS-06 SYUFOS-07 SYUFOS-08 SYUFOS-01 SYUFOS-02 SYUFOS-03 SYUFOS-04
wUFOtage 15W 20W 25W 36W 18W 24W 36W 42W
Isiseko E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22
Umzekelo I-R130 I-R160 I-R180 I-R230 I-R150 I-R220 I-R260 R280
Ukuhamba kweLumen 1450lm 1980lm 2390lm 3560lm 1600lm 2150lm 3250lm 3750lm
Eff 96lm/W 96lm/W 96lm/W 96lm/W 90lm/W 90lm/W 90lm/W 90lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
I-Voltage 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Umsebenzi wobomi 25000 iiyure 25000 iiyure 25000 iiyure 25000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure
rhoqo 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam engile 120° 120° 120° 120° 160 ° 160 ° 160 ° 160 °
Amaxesha okuvula/okuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Ubungakanani bemveliso 130x90mm 160x100mm 180x110mm 230x116mm 150x96mm 220x124mm 260x123mm 280x132mm

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo