Ibhalbhu ye-LED yobungcali SY-A061

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

1.Umgangatho ophezulu
2.Die ukuphosa i-aluminiyam ngaphakathi, ukuchithwa kobushushu ngcono kunenguqulo ye-ECO.
3.I-lumen flux ephezulu

Ilungele indawo yokuhlala kunye neyorhwebo, ibhalbhu ye-SIYING inobomi obude kunye ne-lumen flux ephezulu, ithatha indawo yezibane ze-incandescent kunye nezibane ze-fluorescent ngaphandle kokuphulukana neempawu zazo, uqoqosho ngakumbi kunye nokuqina.

Ikhowudi SY-A060 SY-A061 SY-A062 SY-A060B I-SY-A061B SY-A062B
amanzi 17W 19W 24W 17W 19W 24W
Isiseko E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Umzekelo A60 A70 A80 A60 A70 A80
Ukuhamba kweLumen 1700lm 2000lm 2400lm 2150lm 2250lm 2800lm
Eff 100lm/W 105lm/W 100lm/W 125lm/W 120lm/W 120lm/W
Ra >80 >80 >80 >80 >80 >80
I-Voltage 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Umsebenzi wobomi 25000 iiyure 25000 iiyure 25000 iiyure 25000 iiyure 25000 iiyure 25000 iiyure
rhoqo 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam engile 220 ° 220 ° 220 ° 220 ° 220 ° 220 °
Amaxesha okuvula/okuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Ubungakanani bemveliso 60x119mm 70x145mm 80x160mm 60x119mm 70x145mm 80x160mm

 


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo