Iglobhu yeglowubhu ye-LED SY-G022

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iimpawu zeMveliso:

  1. Ubume beglowubhu, uyilo oludumileyo.
  2. Umzimba wePlastiki kunye ne-aluminium ngaphakathi..

Ilungele indawo yokuhlala neyorhwebo, ibhalbhu yeglowubhu ye-SIYING ithatha indawo yezibane ze-incandescent kunye ne-fluorescent ngaphandle kokuphulukana neempawu zazo, ngakumbi uqoqosho kunye nokuqina.

Ikhowudi SY-G021 SY-G022 SY-G023 SY-G024 SY-G026 SY-G027 SY-G028 SY-G036A
amanzi 5W 6W 7W 12W 15W 18W 24W 24W
Isiseko E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26 E27/B22/E26
Umzekelo G50 G55 G60 G80 G95 G120 G150 G120
Ukuhamba kweLumen 470lm 550lm 630lm 1050lm 1250lm 1521lm 2050lm 2050lm
Eff 88lm/W 91lm/W 90m/W 85lm/W 85lm/W 85lm/W 85lm/W 85lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
I-Voltage 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Umsebenzi wobomi 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure 17000 iiyure
rhoqo 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam engile 270° 270° 270° 270° 270° 270° 270° 270°
Amaxesha okuvula/okuvala ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Ubungakanani bemveliso 50x78mm 55x80mm 60x96mm 80x118mm 95x139mm 120x160mm 150x190mm 120x152mm

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo