Tin-Plate Coil A60 Led Light Bulb - R shape SY-R011 – Siying
Tin-Plate Coil A60 Led Light Bulb - R shape SY-R011 – Siying Detail:
Product characteristics :
Ideal for residential and commercial environments,SIYING LED RLED bulb has long life span and high lumen flux, replacing incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
Code | SY-R011 | SY-R012 | SY-R013 | SY-R014 | SY-R015 | SY-R016 |
wattage | 6W | 8W | 10W | 12W | 15W | 158W |
Base | E14 | E14 | E27 | E27 | E27 | E27 |
Model | R39 | R50 | R63 | R63 | R80 | R90 |
Lumen flux | 540lm | 720lm | 850lm | 1050lm | 1250lm | 1520lm |
Eff | 90lm/W | 90lm/W | 85lm/W | 85lm/W | 85lm/W | 85lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 39x67mm | 50x85mm | 63x101mm | 63x101mm | 80x113mm | 90x139mm |
Product detail pictures:
Related Product Guide:
Walla Walla City Council chambers set for overhaul | Walla Walla | Led Ceiling Light Fixtures
5 Ways Industrial LED Lighting Cuts Energy Costs Today & Down the Road | Intelligent Control Led Emergency Bulb
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs for Tin-Plate Coil A60 Led Light Bulb - R shape SY-R011 – Siying, The product will supply to all over the world, such as: Saudi Arabia, Slovak Republic, Uganda, Now, we professionally supplies customers with our main merchandise And our business is not only the "buy" and "sell", but also focus on more. We target to be your loyal supplier and long-term cooperator in China. Now, We hope to be the friends with you.
By Afra from Moscow - 2015.11.06 10:04
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Tina from Holland - 2016.08.21 14:13