Tin Can Intelligent Led Emergency Bulb - super slim floodlight FL-200 – Siying
Tin Can Intelligent Led Emergency Bulb - super slim floodlight FL-200 – Siying Detail:
Product characteristics :
- Super slim economic floodlight
- Die-casting aluminum radiator+tempered glass
- Ultra high cost performance, market killer price.
SIYING floodlight ensures excellent quality for external illumination. It has aluminum body, tempered glass lens. Indicated for: external lighting, general public lighting, sports lighting, gardens, facades, monuments and viaducts.
Code | FL-010 | FL-020 | FL-030 | FL-050 | FL-100 | FL-150 | FL-200 | FL-300 | FL-010S | FL-020S | FL-030S | FL-050S |
wattage | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W | 10W | 20W | 30W | 50W |
Input cable | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² |
Lumen flux | 800lm | 1600lm | 2400lm | 4000lm | 7000lm | 10500lm | 14000lm | 21000lm | 800lm | 1600lm | 2400lm | 4000lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 70lm/W | 70lm/W | 70lm/W | 70lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC |
Life span | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
IP degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP44 | IP44 | IP44 | IP44 |
Product size | L98*W76*H32mm | L133*W97*H32mm | L168*W120*H35mm | L213*W170*H40mm | L285*W225*H40mm | L380*W275*H36mm | L380*W275*H36mm | L400*W290*H38mm | L98*W148*H35mm | L133*W169*H35mm | L168*W192*H35mm | L213*W190*H35mm |
Materials | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Sensor | No | No | No | No | No | No | No | No | PIR sensor | PIR sensor | PIR sensor | PIR sensor |
Product detail pictures:
Related Product Guide:
5.11 Response XR1 Flashlight Review | High Lumen Led Floodlight
Asia-Pacific Outdoor Lighting Market Forecasted to Reach $10.6 Billion by 2024: P&S Intelligence | Led Ceiling Light Fixtures
carry on to boost, to guarantee products excellent in line with market and consumer standard specifications. Our enterprise has a quality assurance system are actually established for Tin Can Intelligent Led Emergency Bulb - super slim floodlight FL-200 – Siying, The product will supply to all over the world, such as: Lisbon, Indonesia, Bangalore, There are advanced producing & processing equipment and skilled workers to ensure the products with high quality. We have found an excellent before-sale, sale, after-sale service to ensure the customers that could rest assured to make orders. Until now our products are now moving on fast and very popular in South America, East Asia, the Middle east, Africa, etc.
By Phyllis from Ukraine - 2016.04.08 14:55
We are long-term partners, there is no disappointment every time, we hope to maintain this friendship later!
By Coral from Mumbai - 2016.08.28 16:02