Setšoantšo sa SY-P022

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litšobotsi tsa sehlahisoa:

  1. Lebone la khale
  2. 'Mele oa polasetiki le aluminium ka hare
  3. COB le mohloli o tšoanang oa leseli la COB e ka ba khetho ea hau

Mofuta oa SIYING PAR30 o fana ka phallo e khanyang e fapaneng 'me ka ho boloka matla a ikhethang ho etsa hore e be e loketseng bakeng sa mabone a lapeng le a khoebo moo ho tšoarella ha sehlahisoa e leng phapang.

Tlosa li-bulb tsa hau tse tloaelehileng tsa PAR30 ka SIYING PAR30!

Khoutu SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
metsi 8W 12W 16W 9W 12W 16W 8W 12W 16W
Mohloli oa leseli SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
IP degree IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Motheo E27 E27 E27 E27 E27 E27 E27 E27 E27
Mohlala Par20 Par30 Karolo ea 38 Par20 Par30 Karolo ea 38 Par20 Par30 Karolo ea 38
Phapang ea Lumen 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Palo ea li-volts 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Bolele ba bophelo Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000 Lihora tse 25000
makhetlo a mangata 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam Angle 36° 36° 36° 36° 36° 36° 36° 36° 36°
Linako tsa ho tima/ho tima ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Boholo ba sehlahisoa 63x82 limilimithara 95x95mm 120x128mm 63x82 limilimithara 95x95mm 120x128mm 63x82 limilimithara 95x95mm 120x128mm

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang