Par SY-P012

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

uiga o oloa:

  1. Matau masani
  2. Tino palasitika ma alumini i totonu
  3. COB ma tutusa COB puna malamalama e mafai ona avea ma au filifiliga

O le SIYING PAR30 laina e tu'uina atu ai le fela'ua'iga malamalama eseese ma fa'atasi ai ma le fa'aolaina o le paoa e fa'amalieina mo moli o fale ma fa'atauga lea e ese ai le umi o oloa.

Sui lau matauila PAR30 masani ile SIYING PAR30!

Code SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
wattage 8W 12W 16W 9W 12W 16W 8W 12W 16W
Punavai malamalama SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
tikeri IP IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Fa'avae E27 E27 E27 E27 E27 E27 E27 E27 E27
Fa'ata'ita'iga Par20 Par30 Par38 Par20 Par30 Par38 Par20 Par30 Par38
Lumen flux 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Malolosi 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
O le soifuaga 25000 itula 25000 itula 25000 itula 25000 itula 25000 itula 25000 itula 25000 itula 25000 itula 25000 itula
taimi 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Su'ega Beam 36° 36° 36° 36° 36° 36° 36° 36° 36°
On/off taimi ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Tele oloa 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm

  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau