UFO DUXERIT bulbus SYUFOS

Brevis descriptio:


Product Detail

Product Tags

Proprietates Product

  1. Princeps potentiae.
  2. SYUFOS-01·SYUFOS-02·SYUFOS-03·SYUFOS-04/corpus plasticum. SYUFOS-05·SYUFOS-06·SYUFOS-07·SYUFOS-08: corpus aluminium plasticum+.

Specimen pro areis cum laquearia alta, ut horreum, macellum, SIYING Altae Potentiae Foedus substituit lampades Fluorescentium multo magis oeconomia. Altum luminosum fluxum ac vigorem efficientiam. Maximum efficientiam in maximis compactis in foro

Code SYUFOS-05 SYUFOS-06 SYUFOS-07 SYUFOS-08 SYUFOS-01 SYUFOS-02 SYUFOS-03 SYUFOS-04
wUFOtage 15W 20W 25W 36W 18W 24W 36W 42W
Base E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22 E27/B22
Exemplar R130 R160 R180 R230 R150 R220 R260 R280
Lumen fluxum 1450lm 1980lm 2390lm 3560lm 1600lm 2150lm 3250lm 3750lm
Eff 96lm/W 96lm/W 96lm/W 96lm/W 90lm/W 90lm/W 90lm/W 90lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80
Voltage 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
vitae spatium (XXV) horis (XXV) horis (XXV) horis (XXV) horis (XVII) horis (XVII) horis (XVII) horis (XVII) horis
frequentia 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
angulus angulus 120° 120° 120° 120° 160° 160° 160° 160°
In / off temporibus ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Product amplitudo 130x90mm 160x100mm 180x110mm 230x116mm 150x96mm 220x124mm 260x123mm 280x132mm

  • Previous:
  • Next:

  • Related Products