R hom SY-R014

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Cov yam ntxwv ntawm cov khoom:

Qhov zoo tshaj plaws rau thaj chaw nyob thiab kev lag luam, SIYING LED RLED qhov muag teev muaj lub neej ntev ntev thiab siab lumen flux, hloov cov roj teeb thiab cov teeb fluorescent tsis poob lawv cov yam ntxwv zoo, kev lag luam ntau thiab kav ntev.

Code SY-R011 SY-R012 SY-R013 SY-R014 SY-R015 SY-R016
lub zog 6W 8W 10 W 12 W 15 W 158 wb
Puag E14 E14 E27 E27 E27 E27
Qauv R39 R50 R63 R63 R80 R90
Lumen flux 5 40 lm 7 20 lm 8 50 lm 1 050 lm 1 250 lm 15 20 lm
Eff 90 lm/w 90 lm/w 85 lm/w 85 lm/w 85 lm/w 85 lm/w
Ra > 80 > 80 > 80 > 80 > 80 > 80
Qhov hluav taws xob 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Lub neej ncua 15000 teev 15000 teev 15000 teev 15000 teev 15000 teev 15000 teev
zaus 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam Angle 120 ° 120 ° 120 ° 120 ° 120 ° 120 °
Lub sijhawm qhib / tawm ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Khoom loj 39 x 67 mm 50 x 85 mm 63 x 101 mm 63 x 101 mm 80 x 113 mm 90 x 139 mm

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom