mini globle-3

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Cov yam ntxwv ntawm cov khoom:

  1. Kev tsim qauv.
  2. Lub cev yas thiab txhuas hauv.ECO version.

Qhov zoo tshaj plaws rau thaj chaw nyob thiab kev lag luam, SIYING ECO qhov muag hloov lub teeb thiab fluorescent tsis poob lawv cov yam ntxwv zoo, kev lag luam ntau dua thiab ua haujlwm ntev.

 

Code SY-S010 SY-S011 TSI-S012 TSI-S013 TSI-S014 TSI-S015 TSI-S022
lub zog 3W 4W 5W 6W 7W 8W 9W
Puag E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14
Qauv G45 G45 G45 G45 G45 G45 G45
Lumen flux 2 40 lm 3 20 lm 4 00lm 4 70 lm 5 60 lm 6 40 lm 8 06 lm
Eff 80 lm/w 80 lm/w 80 lm/w 80 lm/w 80 lm/w 80 lm/w 80 lm/w
Ra > 80 > 80 > 80 > 80 > 80 > 80 > 80
Qhov hluav taws xob 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC 100-240V / AC
Lub neej ncua 15000 teev 15000 teev 15000 teev 15000 teev 15000 peb 15000 teev 15000 teev
zaus 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam Angle 160 ° 160 ° 160 ° 160 ° 160 ° 160 ° 160 °
Lub sijhawm qhib / tawm ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Khoom loj 45 x 78 mm 45 x 78 mm 45 x 78 mm 45 x 78 mm 45 x 85 mm 45 x 88 mm 45 x 88 mm

 


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom