Par SY-P031

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona huahana:

  1. Puku kahiko
  2. ʻO ke kino plastik a me ka alumini i loko
  3. Hiki iā ʻoe ke koho i ke kumu kukui COB a me COB like

Hāʻawi ka laulā SIYING PAR30 i ka ʻokoʻa luminous flux a me ka mālama mana koʻikoʻi e kūpono ia no nā kukui home a me nā ʻoihana kahi ʻokoʻa ka lōʻihi o ka huahana.

E hoʻololi i kāu mau puʻupuʻu PAR30 maʻamau me kahi SIYING PAR30!

Code SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
wattage 8W 12W 16W 9W 12W 16W 8W 12W 16W
Puna māmā SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
IP degere IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Base E27 E27 E27 E27 E27 E27 E27 E27 E27
Hoʻohālike Par20 Par30 Par38 Par20 Par30 Par38 Par20 Par30 Par38
Lumen flux 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Voltage 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Ka lōʻihi o ke ola 25000 hola 25000 hola 25000 hola 25000 hola 25000 hola 25000 hola 25000 hola 25000 hola 25000 hola
alapinepine 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Kukuʻu Kukū 36° 36° 36° 36° 36° 36° 36° 36° 36°
Nā manawa On/off ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Nui huahana 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm

  • Mua:
  • Aʻe:

  • Nā Huahana Pili