Jumlar Sinanci Lumen Mai hana ruwa Ip65 50w Led Hasken Ruwa

Takaitaccen Bayani:


Cikakken Bayani

Tags samfurin

Kullum muna ba ku ainihin mai ba da sabis na abokin ciniki mai hankali, tare da mafi faɗin ƙira da salo iri-iri tare da mafi kyawun kayan. Waɗannan yunƙurin sun haɗa da samar da ƙirar ƙira tare da sauri da aikawa don jigilar Lumen na waje mai hana ruwa Ip65 50w Led Light Light, Yanzu mun tsara rikodin waƙa a tsakanin masu siyayya da yawa. Ingancin&abokin ciniki da farko sune abin da muke nema akai-akai. Ba mu bar ƙoƙari don samar da mafita mafi girma ba. Tsaya don dogon lokaci na haɗin gwiwa da kuma kyakkyawar al'amuran juna!
Kullum muna ba ku ainihin mai ba da sabis na abokin ciniki mai hankali, tare da mafi faɗin ƙira da salo iri-iri tare da mafi kyawun kayan. Waɗannan yunƙurin sun haɗa da samar da ƙirar ƙira tare da sauri da aikawa donHasken Ruwan Ruwa na 50W, Hasken Ruwan Ruwa na Smd Slim Led 50w, Fitilar Led Lightlight, Saboda kyawawan kayayyaki da ayyuka, mun sami kyakkyawan suna da aminci daga abokan ciniki na gida da na waje. Idan kuna buƙatar samun ƙarin bayani kuma kuna sha'awar kowane samfuranmu, tabbatar da jin daɗin tuntuɓar mu. Muna sa ran zama mai samar da ku nan gaba.
Halayen samfur:

  1. Zane na gargajiya.
  2. Jikin filastik da aluminium ciki.ECO sigar.

Mafi dacewa ga mahalli na zama da kasuwanci, SIYING ECO kwan fitila ya maye gurbin fitilun fitulu da kyalli ba tare da rasa tasirin halayen su ba, ƙarin tattalin arziki da dorewa.

 

Lambar SY-S010 SY-S011 SY-S012 SY-S013 SY-S014 SY-S015 SY-S022
wata 3W 4W 5W 6W 7W 8W 9W
Tushen E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14 E27/B22/E14
Samfura G45 G45 G45 G45 G45 G45 G45
Lumen motsi 240lm 320lm 400lm 470lm 560lm 640lm 806lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80
Wutar lantarki 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Tsawon rayuwa 15000 hours 15000 hours 15000 hours 15000 hours 15000 mu 15000 hours 15000 hours
mita 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa 160° 160° 160° 160° 160° 160° 160°
Lokacin kunnawa/kashewa ≥ 15000 ≥ 15000 ≥ 15000 ≥ 15000 ≥ 15000 ≥ 15000 ≥ 15000
Girman samfur 45x78 ku 45x78 ku 45x78 ku 45x78 ku 45x85 ku 45x88 ku 45x88 ku

 


  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka