Gi Steel Coil Led Tube Lamp - Bluetooth LED bulb SYBTB RGB+W dimmable – Siying
Gi Steel Coil Led Tube Lamp - Bluetooth LED bulb SYBTB RGB+W dimmable – Siying Detail:
Product characteristics :
SIYING LED bulbs and floodlights with Bluetooth takes Hi-tech lighting experience. With newest Bluetooth technology, the products can be with ECHO speaker. Using SIYING Bluetooth LED bulbs and floodlights and Say goodbye to traditional lighting.
Code | SYBTB-01 | SYBTB-02 | SYBTB-03 | SYBTB-04 | SYFLBT-01 | SYFLBT-02 | SYFLBT-03 |
wattage | 5W | 5W | 7.5W | 5W | 10W | 30W | 50W |
Base | E27/B22/E14 | E27/B22/E14 | E27/B22 | GU10 | / | / | / |
Model | G45 | C37 | A60 | GU10 | / | / | / |
Lumen flux | 400lm | 400lm | 600lm | 400lm | 500lm | 1500lm | 2500lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 50lm/W | 50lm/W | 50lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 160° | 160° | 220° | 120° | 120° | 120° | 120° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 45x78mm | 37x98mm | 60x108mm | 50x56mm | L133*W120*H30 | L192*W190*H30 | L228*W255*H31 |
Feature | 16 million colors,Countdown feature,Room Group,24/7,365 day scheduling |
Product detail pictures:
Related Product Guide:
How IBM Watson Overpromised and Underdelivered on AI Health Care | Led Bulb
A Smart Stethoscope Puts AI in Medics’ Ears | High Lumen Led Floodlight
It can be our duty to satisfy your preferences and successfully serve you. Your pleasure is our best reward. We have been looking forward to the go to for joint expansion for Gi Steel Coil Led Tube Lamp - Bluetooth LED bulb SYBTB RGB+W dimmable – Siying, The product will supply to all over the world, such as: South Korea, Plymouth, United States, We adopted technique and quality system management, based on "customer orientated, reputation first, mutual benefit, develop with joint efforts", welcome friends to communicate and cooperate from all over the world.
By Jonathan from France - 2016.03.28 16:34
The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
By Edwina from United Kingdom - 2015.06.21 17:11