Galvalume Roof Steel Sheet 20w Led Tube Light - Aluminum – Siying
Galvalume Roof Steel Sheet 20w Led Tube Light - Aluminum – Siying Detail:
Product characteristics :
- High power.
- Die-casting aluminum housing.
Ideal for areas with high ceilings,such as warehouse, supermarket, SIYING High Power replaces Compact Fluorescent lamps with much more economy. High luminous flux and energy efficiency. High efficiency in the most compact sizes on the market
Code | SY-HP21 | SY-HP22 | SY-HP23 | SY-HP25 | SY-HP26 | SY-HP27 |
wattage | 20W | 30W | 40W/50W | 50W/60W | 80W | 60W/70W |
Base | E27 | E27 | E27/E40/E26 | E27/E40/E26 | E27/E40/E26 | E27/E40/E26 |
Model | T80 | T100 | T120 | T140 | T140 | T150 |
Lumen flux | 1800lm | 2700lm | 3600lm/4500lm | 4500lm/5400lm | 6300lm | 5400lm/6300lm |
Eff | 90lm/W | 90lm/W | 90m/W | 90lm/W | 90lm/W | 90lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours | 25000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 270° | 270° | 270° | 270° | 270° | 270° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 80x149mm | 100x185mm | 120x212mm | 140x212mm | 140x260mm | 150x260mm |
Product detail pictures:
Related Product Guide:
Acuity Brands’ Juno® Amps Up the Smart Home Ecosystem at CES 2019 NYSE:AYI | Emergency Led Ceiling Luminaires
CES Editors’ Choice Awards: The best and coolest tech to expect in 2019 | Led Ceiling Light Fixtures
Using a full scientific good quality administration system, very good quality and superior faith, we win good standing and occupied this discipline for Galvalume Roof Steel Sheet 20w Led Tube Light - Aluminum – Siying, The product will supply to all over the world, such as: Ireland, US, Namibia, We always stick to the tenet of "sincerity, high quality, high efficiency, innovation". With years of efforts, we have established friendly and stable business relationships with worldwide customers. We welcome any of your inquiries and concerns for our products, and we are sure that we will offer just what you want, as we always believe that your satisfaction is our success.
By Natividad from Peru - 2015.12.30 10:21
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Riva from South Korea - 2016.12.09 14:01