Corrugated Roofing Sheet Ceramic Gu10 Led Spotlight - super slim floodlight FL-200 – Siying
Corrugated Roofing Sheet Ceramic Gu10 Led Spotlight - super slim floodlight FL-200 – Siying Detail:
Product characteristics :
- Super slim economic floodlight
- Die-casting aluminum radiator+tempered glass
- Ultra high cost performance, market killer price.
SIYING floodlight ensures excellent quality for external illumination. It has aluminum body, tempered glass lens. Indicated for: external lighting, general public lighting, sports lighting, gardens, facades, monuments and viaducts.
Code | FL-010 | FL-020 | FL-030 | FL-050 | FL-100 | FL-150 | FL-200 | FL-300 | FL-010S | FL-020S | FL-030S | FL-050S |
wattage | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W | 10W | 20W | 30W | 50W |
Input cable | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² |
Lumen flux | 800lm | 1600lm | 2400lm | 4000lm | 7000lm | 10500lm | 14000lm | 21000lm | 800lm | 1600lm | 2400lm | 4000lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 70lm/W | 70lm/W | 70lm/W | 70lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC |
Life span | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
IP degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP44 | IP44 | IP44 | IP44 |
Product size | L98*W76*H32mm | L133*W97*H32mm | L168*W120*H35mm | L213*W170*H40mm | L285*W225*H40mm | L380*W275*H36mm | L380*W275*H36mm | L400*W290*H38mm | L98*W148*H35mm | L133*W169*H35mm | L168*W192*H35mm | L213*W190*H35mm |
Materials | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Sensor | No | No | No | No | No | No | No | No | PIR sensor | PIR sensor | PIR sensor | PIR sensor |
Product detail pictures:
Related Product Guide:
5 Ways Industrial LED Lighting Cuts Energy Costs Today & Down the Road | Led Bulb
Hazardous Location LED Lights Market Emerging Trends In The Industry By 2026 | Intelligent Control Led Emergency Bulb
With our leading technology at the same time as our spirit of innovation,mutual cooperation, benefits and growth, we're going to build a prosperous future together with your esteemed firm for Corrugated Roofing Sheet Ceramic Gu10 Led Spotlight - super slim floodlight FL-200 – Siying, The product will supply to all over the world, such as: Doha, Poland, Serbia, If you are for any reason unsure which product to select, do not hesitate to contact us and we will be delighted to advise and assist you. This way we will be providing you with all the knowledge needed to make the best choice. Our company strictly follows "Survive by good quality, Develop by keeping good credit. " operation policy. Welcome all the clients old and new to visit our company and talk about the business. We are looking for more and more customers to create the glorious future.
By Judith from Bulgaria - 2015.09.21 11:44
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Debby from South Africa - 2015.06.09 12:42