Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - super slim floodlight FL-200 – Siying
Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - super slim floodlight FL-200 – Siying Detail:
Product characteristics :
- Super slim economic floodlight
- Die-casting aluminum radiator+tempered glass
- Ultra high cost performance, market killer price.
SIYING floodlight ensures excellent quality for external illumination. It has aluminum body, tempered glass lens. Indicated for: external lighting, general public lighting, sports lighting, gardens, facades, monuments and viaducts.
Code | FL-010 | FL-020 | FL-030 | FL-050 | FL-100 | FL-150 | FL-200 | FL-300 | FL-010S | FL-020S | FL-030S | FL-050S |
wattage | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W | 10W | 20W | 30W | 50W |
Input cable | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² | 20cmH05RN-F3G1.0mm² |
Lumen flux | 800lm | 1600lm | 2400lm | 4000lm | 7000lm | 10500lm | 14000lm | 21000lm | 800lm | 1600lm | 2400lm | 4000lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 70lm/W | 70lm/W | 70lm/W | 70lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC | 220-240V/AC |
Life span | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
IP degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP44 | IP44 | IP44 | IP44 |
Product size | L98*W76*H32mm | L133*W97*H32mm | L168*W120*H35mm | L213*W170*H40mm | L285*W225*H40mm | L380*W275*H36mm | L380*W275*H36mm | L400*W290*H38mm | L98*W148*H35mm | L133*W169*H35mm | L168*W192*H35mm | L213*W190*H35mm |
Materials | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Sensor | No | No | No | No | No | No | No | No | PIR sensor | PIR sensor | PIR sensor | PIR sensor |
Product detail pictures:


Related Product Guide:
Global Lighting Product Market Recent Trends Market Overview, Keyplayers Analysis and Forecast (2018-2023) | Emergency Led Ceiling Luminaires
Bumble Bee 25-C | Intelligent Control Led Emergency Bulb
It is actually our accountability to satisfy your needs and effectively serve you. Your pleasure is our best reward. We're on the lookout forward for your stop by for joint growth for Corrugated Pre-Painted Steel Sheet Energy-Saving 600mm T8 Led Tube - super slim floodlight FL-200 – Siying, The product will supply to all over the world, such as: British, Ukraine, Kuala Lumpur, We focus on providing service for our clients as a key element in strengthening our long-term relationships. Our continual availability of high grade products in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market.

We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.
