Corrugated Pre-Painted Steel Coil Office 9w T5 Led Tube Lighting - flame-1 – Siying
Corrugated Pre-Painted Steel Coil Office 9w T5 Led Tube Lighting - flame-1 – Siying Detail:
Product characteristics :
- Traditional design.
- Plastic body and aluminum inside.ECO version.
Ideal for residential and commercial environments, SIYING ECO bulb replace incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
SY-S016 | SY-S016F | SY-S017F | SY-S018F | SY-S019F | SY-S020F | SY-S021F | SY-S023F |
wattage | 3W | 4W | 5W | 6W | 7W | 8W | 9W |
Base | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 |
Model | C37 | C37 | C37 | C37 | C37 | C37 | C37 |
Lumen flux | 240lm | 320lm | 400lm | 470lm | 560lm | 640lm | 806lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm |
Product detail pictures:
Related Product Guide:
Netatmo Presence review: This security camera justifies its price tag | Intelligent Control Led Emergency Bulb
3-D drawing, design tool – Consulting | Led Bulb
We've been commitment to offer the competitive rate ,outstanding merchandise good quality, too as fast delivery for Corrugated Pre-Painted Steel Coil Office 9w T5 Led Tube Lighting - flame-1 – Siying, The product will supply to all over the world, such as: Turkey, Afghanistan, Florida, We hope we can establish long-term cooperation with all of the customers. And hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!
By Alexandra from Riyadh - 2015.09.16 11:31
Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
By Kama from Tanzania - 2016.05.21 12:31