Corrugated Galvalume Sheet 4w T5 Led Tube Light - candle SY-S018 – Siying
Corrugated Galvalume Sheet 4w T5 Led Tube Light - candle SY-S018 – Siying Detail:
Product characteristics :
- Traditional design.
- Plastic body and aluminum inside.ECO version.
Ideal for residential and commercial environments, SIYING ECO bulb replace incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
SY-S016 | SY-S016 | SY-S017 | SY-S018 | SY-S019 | SY-S020 | SY-S021 | SY-S023 |
wattage | 3W | 4W | 5W | 6W | 7W | 8W | 9W |
Base | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 |
Model | C37 | C37 | C37 | C37 | C37 | C37 | C37 |
Lumen flux | 240lm | 320lm | 400lm | 470lm | 560lm | 640lm | 806lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 37x98mm | 37x98mm | 37x98mm | 37x98mm | 37x105mm | 37x105mm | 37x105mm |
Product detail pictures:
Related Product Guide:
Global Lighting Product Market 2019: Business Analysis, Industry Status and Outlook. | Led Ceiling Light Fixtures
Luminis Supports Lighting Design for LEED-certified Building in Quebec | Led Bulb
It is a good way to improve our products and service. Our mission is to develop creative products to customers with a good experience for Corrugated Galvalume Sheet 4w T5 Led Tube Light - candle SY-S018 – Siying, The product will supply to all over the world, such as: Moldova, venezuela, Eindhoven, Our tenet is "integrity first, quality best". We have confidence in providing you with excellent service and ideal products. We sincerely hope we can establish win-win business cooperation with you in the future!
By Elma from Iran - 2016.02.18 15:54
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Queena from Italy - 2016.09.29 11:19