Checkered Steel Intelligent Ceiling Light - mini globle-1 – Siying
Checkered Steel Intelligent Ceiling Light - mini globle-1 – Siying Detail:
Product characteristics :
- Traditional design.
- Plastic body and aluminum inside.ECO version.
Ideal for residential and commercial environments, SIYING ECO bulb replace incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
Code | SY-S010 | SY-S011 | SY-S012 | SY-S013 | SY-S014 | SY-S015 | SY-S022 |
wattage | 3W | 4W | 5W | 6W | 7W | 8W | 9W |
Base | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 |
Model | G45 | G45 | G45 | G45 | G45 | G45 | G45 |
Lumen flux | 240lm | 320lm | 400lm | 470lm | 560lm | 640lm | 806lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 ours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 45x78mm | 45x78mm | 45x78mm | 45x78mm | 45x85mm | 45x88mm | 45x88mm |
Product detail pictures:
Related Product Guide:
LED handrail light – Pilot by Unios | Led Ceiling Light Fixtures
Green Arc Energy Advisors Completes Brilliant LED Lighting Conversion at Manhattan’s Historic St. Bartholomew’s Church | Emergency Led Ceiling Luminaires
Using a complete scientific top quality management program, great high-quality and fantastic religion, we win great track record and occupied this area for Checkered Steel Intelligent Ceiling Light - mini globle-1 – Siying, The product will supply to all over the world, such as: United Kingdom, Germany, Mozambique, In the future, we promise to keep offer the high quality and more cost-effective products, the more efficient after sales service to our all customers all over the world for the common development and the higher benefit.
By Alexia from New Zealand - 2016.11.20 15:58
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Daisy from Cyprus - 2015.06.12 16:22