Checkered Aluminum Sheet Motion Sensor Led Ceiling Light - flame-1 – Siying
Checkered Aluminum Sheet Motion Sensor Led Ceiling Light - flame-1 – Siying Detail:
Product characteristics :
- Traditional design.
- Plastic body and aluminum inside.ECO version.
Ideal for residential and commercial environments, SIYING ECO bulb replace incandescent and fluorescent lamps without losing their characteristic effect, much more economy and durability.
SY-S016 | SY-S016F | SY-S017F | SY-S018F | SY-S019F | SY-S020F | SY-S021F | SY-S023F |
wattage | 3W | 4W | 5W | 6W | 7W | 8W | 9W |
Base | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 | E27/B22/E14 |
Model | C37 | C37 | C37 | C37 | C37 | C37 | C37 |
Lumen flux | 240lm | 320lm | 400lm | 470lm | 560lm | 640lm | 806lm |
Eff | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
Ra | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Voltage | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC | 100-240V/AC |
Life span | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Beam Angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
On/Off times | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 | ≥15000 |
Product size | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm | 37x131mm |
Product detail pictures:
Related Product Guide:
5 Ways Industrial LED Lighting Cuts Energy Costs Today & Down the Road | Led Bulb
PrimeTime releases latest LED broadcast studio light fixture – NewscastStudio PrimeTime releases latest LED broadcast studio light fixture | Led Ceiling Light Fixtures
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for Checkered Aluminum Sheet Motion Sensor Led Ceiling Light - flame-1 – Siying, The product will supply to all over the world, such as: Serbia, Germany, Cambodia, We expect to provide products and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
By Gemma from Iran - 2015.09.23 17:37
This manufacturers not only respected our choice and requirements, but also gave us a lot of good suggestions, ultimately, we successfully completed the procurement tasks.
By Lesley from Orlando - 2016.02.18 15:54